Subtotal: KSh7,222,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
| Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 500 Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | Samsung HW-Q600B 3.1.2ch Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 500 Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | Samsung HW-Q600B 3.1.2ch Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh33,000 | KSh78,000 | KSh72,500 | KSh78,500 | KSh333,000 | KSh57,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key features:
| Key Features:
| Key Features:
|
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.