Subtotal: KSh1,377,600
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
| Samsung HW-B450 2.1ch Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Samsung 65" The Frame 4K Smart QLED TV QA65LS03BAU remove | |
|---|---|---|---|---|---|---|
| Name | Samsung HW-B450 2.1ch Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Samsung 65" The Frame 4K Smart QLED TV QA65LS03BAU remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh33,000 | KSh72,500 | KSh27,500 | KSh78,000 | KSh32,000 | KSh246,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key features:
| Key Features:
| Sony HT-S350 comes with a virtual surround sound that ensures the sound is evenly spread around the room. What you get is a cinema-like sound that lets you enjoy watching content.
Key Features
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.