Subtotal: KSh333,000
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 1000 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 2.1 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 1000 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 2.1 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh135,000 | KSh35,500 | KSh35,000 | KSh47,000 | KSh25,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features
| Key Features
| Key Features
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.