No products in the cart.
LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X
In Stock
KSh35,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features
- Brand: LG
- High-Resolution Audio
- Bluetooth Streaming
- USB Playback
- Wireless Surround Sound
- DTS Virtual: X
LG SN5Y, 400W 2.1Ch Sound Bar comes with High-Resolution Audio. LG SN5Y 2.1Ch Sound Bar plays audio at 96kHz sampling rates and 24bit depth. This enhances the listening experience by making the audio sound as original as possible.
Quick Comparison
LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung HW-B450 2.1ch Soundbar remove | LG LHD677 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung HW-B450 2.1ch Soundbar remove | LG LHD677 1000W Home Theatre System remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | KSh35,000 | KSh111,000 | KSh56,000 | KSh40,500 | KSh33,000 | KSh41,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features
| Key Features:
| Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.