Subtotal: KSh33,000
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Samsung 55" Q60B QLED 4K Smart TV remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Samsung 55" Q60B QLED 4K Smart TV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh35,500 | KSh95,500 | KSh107,500 | KSh35,000 | KSh100,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.