Subtotal: KSh122,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | JBL Bar 1000 Soundbar remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | JBL Bar 1000 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh72,500 | KSh40,500 | KSh78,500 | KSh95,500 | KSh135,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.