No products in the cart.
Description
Key Features:
- 5.1-channel soundbar
- 10″ wireless subwoofer
- HDMI eARC with 4K Dolby Vision Passthrough
- Dolby Atmos
- MultiBeam Surround Sound
- Pure Voice speech enhancement technology
- Airplay| Chromecast| Wi-Fi
- Bluetooth: version 5.0
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Total speaker power output: 590W
- Soundbar transducer: 4x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters
- Subwoofer transducer: 10” (260mm)
- USB port: Type A
- USB rating: 5V DC, 0.5A
- Supporting file format: MP3
- HDMI video input: 1
Quick Comparison
JBL Bar 500 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 500 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | KSh78,000 | KSh25,500 | KSh56,000 | KSh47,000 | KSh36,500 | KSh36,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
| Key Features
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.