Subtotal: KSh10,350,950
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
| Samsung HW-B450 2.1ch Soundbar remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | JBL Bar 2.1 Soundbar remove | Samsung 65" Neo QLED 8K Smart TV QN800B remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Samsung 65" The Frame 4K Smart QLED TV QA65LS03BAU remove | |
|---|---|---|---|---|---|---|
| Name | Samsung HW-B450 2.1ch Soundbar remove | Samsung 65' UHD 4K Smart TV 65AU7000 remove | JBL Bar 2.1 Soundbar remove | Samsung 65" Neo QLED 8K Smart TV QN800B remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Samsung 65" The Frame 4K Smart QLED TV QA65LS03BAU remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh33,000 | KSh95,500 | KSh47,000 | KSh477,000 | KSh25,500 | KSh246,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.