Subtotal: KSh189,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | Samsung HW-Q600B 3.1.2ch Soundbar remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | Samsung HW-Q600B 3.1.2ch Soundbar remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh107,500 | KSh57,500 | KSh333,000 | KSh35,000 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.