Subtotal: KSh801,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 500 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | JBL Bar 2.1 SB170 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 500 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung 55″ AU7000 4K UHD Smart TV remove | JBL Bar 2.1 SB170 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh78,000 | KSh40,500 | KSh72,500 | KSh32,000 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.