Subtotal: KSh174,500
Sony High Power Audio System MHC-V02
In Stock
KSh22,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Long distance bass sound with Jet Bass Booster
- Voice control via Fiestable / Party Light via Fiestable
- Handle for safe lifting and easy portability
- Karaoke Input to unlease your inner pop star
- One touch wireless listening with NFC and Bluetooth
- Music center app compatibility
Quick Comparison
| Sony High Power Audio System MHC-V02 remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S500RF Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | |
|---|---|---|---|---|---|---|
| Name | Sony High Power Audio System MHC-V02 remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S500RF Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh22,500 | KSh40,500 | KSh45,000 | KSh118,500 | KSh36,500 | KSh35,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features:
| Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















Reviews
There are no reviews yet.