Subtotal: KSh63,000
Sony High Power Audio System MHC-V02
In Stock
KSh22,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Long distance bass sound with Jet Bass Booster
- Voice control via Fiestable / Party Light via Fiestable
- Handle for safe lifting and easy portability
- Karaoke Input to unlease your inner pop star
- One touch wireless listening with NFC and Bluetooth
- Music center app compatibility
Quick Comparison
Sony High Power Audio System MHC-V02 remove | JBL Bar 500 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG XBOOM CK43 300W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | |
---|---|---|---|---|---|---|
Name | Sony High Power Audio System MHC-V02 remove | JBL Bar 500 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG XBOOM CK43 300W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh22,500 | KSh78,000 | KSh40,500 | KSh25,500 | KSh36,500 | KSh79,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.