Subtotal: KSh40,500
Sony High Power Audio System MHC-V02
In Stock
KSh22,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Long distance bass sound with Jet Bass Booster
- Voice control via Fiestable / Party Light via Fiestable
- Handle for safe lifting and easy portability
- Karaoke Input to unlease your inner pop star
- One touch wireless listening with NFC and Bluetooth
- Music center app compatibility
Quick Comparison
Sony High Power Audio System MHC-V02 remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | Sony High Power Audio System MHC-V02 remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh22,500 | KSh25,500 | KSh36,500 | KSh27,000 | KSh25,500 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
| Key Features:
| Key Features:
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.