Subtotal: KSh1,253,600
Description
Key Features:
- QLED
- 4K
- Google TV
- Ok Google
- Wide Color Gamut (WCG)
- 120Hz DLG
- Dolby Vision & Atmos
- Google Duo
- ONKYO
- HDMI 2.1
Quick Comparison
TCL 55" 4K QLED Smart TV - C635 remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | TCL 55" 4K QLED Smart TV - C635 remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh66,000 | KSh79,000 | KSh35,000 | KSh25,500 | KSh43,500 | KSh36,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.