Subtotal: KSh11,453,000
Description
Key Features:
- QLED
- 4K
- Google TV
- Ok Google
- Wide Color Gamut (WCG)
- 120Hz DLG
- Dolby Vision & Atmos
- Google Duo
- ONKYO
- HDMI 2.1
Quick Comparison
| TCL 55" 4K QLED Smart TV - C635 remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 9.1 - Channel Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | TCL 55" 4K QLED Smart TV - C635 remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 9.1 - Channel Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh66,000 | KSh25,500 | KSh36,500 | KSh40,500 | KSh35,500 | KSh118,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.