Subtotal: KSh89,500
Description
Key Features:
- Brand: TCL
- Screen size: 75 inches
- OS: Android R
- RAM: DDR4-2666: 3G Bytes
- ROM: eMMC5.0 32G Bytes
- HDR: HDR10 Decoding, Dolby Vision IQ
- Audio power output: 2 x (15+5) W
- Refresh rate: 120Hz
- Micro Dimming: 1296 zones
- Google Assistant: Voice input via remote control. Hands-free voice input via built-in MIC
- Dolby Atmos
- AIPQ Engine with AI SR
- Hands-free Voice Control 2.0
- Android 11 TV
- QLED
- 120Hz MEMC
- Game Master
Quick Comparison
TCL 75" TV -P635 remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | TCL 75" TV -P635 remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh140,000 | KSh78,500 | KSh32,000 | KSh36,500 | KSh27,000 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
|
| Key Features:
| Key Features:
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.