Subtotal: KSh135,000
Description
Key Features:
- Mini LED
- 144Hz VRR
- Quantum Dot
- HDR10+
- Dolby Vision IQ
- Dolby Atmos
- ONKYO
- IMAX Enhanced
Quick Comparison
| TCL 55" 4K UHD Qled C835 remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | TCL 55" 4K UHD Qled C835 remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh135,000 | KSh33,000 | KSh35,500 | KSh25,500 | KSh40,500 | KSh78,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














Reviews
There are no reviews yet.