Subtotal: KSh40,500
TCL 43″ Full HD Smart Android TV – S65A
In Stock
KSh32,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Screen size: 43 inches
- Resolution: 1920x1080P
- 2 HDMI ports
- 1 USB slots
- OS: Android 11
- Refresh rate: 60Hz
- Number of speakers: 2
- Speaker Output RMS: 20W
- Storage: 8GB
- Chromecast built-in
Quick Comparison
| TCL 43" Full HD Smart Android TV - S65A remove | LG LHD677 1000W Home Theatre System remove | JBL Bar 2.1 SB170 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 500 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | TCL 43" Full HD Smart Android TV - S65A remove | LG LHD677 1000W Home Theatre System remove | JBL Bar 2.1 SB170 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 500 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh32,000 | KSh41,500 | KSh32,000 | KSh40,500 | KSh78,000 | KSh78,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.