Subtotal: KSh111,000
TCL 43″ 4K HDR Frameless Google TV -P635
In Stock
KSh36,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- HDR 10
- Google TV
- Ok Google
- Dolby Audio
- Dynamic Color Enhancement
- HDMI 2.1
- AiPQ Engine (Gen-2), Fast processing of the display
- EDGELESS DESIGN
Quick Comparison
TCL 43" 4K HDR Frameless Google TV -P635 remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 2.1 SB170 Soundbar remove | |
---|---|---|---|---|---|---|
Name | TCL 43" 4K HDR Frameless Google TV -P635 remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 2.1 SB170 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh36,000 | KSh36,500 | KSh25,500 | KSh35,000 | KSh43,500 | KSh32,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features
| Key Features
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.