Subtotal: KSh27,000
TCL 43″ 4K HDR Frameless Google TV -P635
In Stock
KSh36,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- HDR 10
- Google TV
- Ok Google
- Dolby Audio
- Dynamic Color Enhancement
- HDMI 2.1
- AiPQ Engine (Gen-2), Fast processing of the display
- EDGELESS DESIGN
Quick Comparison
TCL 43" 4K HDR Frameless Google TV -P635 remove | JBL Bar 2.1 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG LHD657 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | TCL 43" 4K HDR Frameless Google TV -P635 remove | JBL Bar 2.1 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG LHD657 1000W Home Theatre System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh36,000 | KSh47,000 | KSh32,000 | KSh79,000 | KSh40,500 | KSh36,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.