Subtotal: KSh31,500
Description
Key Features:
- Display: 32 inch
- Type: LED-backlit LCD TV
- Video Interface: HDMI, component, composite
- HDMI Ports: 2
- PC Interface: VGA (HD-15)
- Resolution: 1366 x 768
- Display Format: 720p
- Response Time: 6.5 ms
- Image Aspect Ratio: 16:9
- Image Contrast Ratio: 3000:1
- Viewing Angle: 178 degrees
- Viewing Angle (Vertical): 178 degrees
- Brightness: 240 cd/m2
- Additional Features: 3D Noise Reduction, Backlight Control, Natural Light Engine II
Quick Comparison
TCL 32" Digital LED TV -D3200 remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove | |
---|---|---|---|---|---|---|
Name | TCL 32" Digital LED TV -D3200 remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh14,500 | KSh78,000 | KSh32,000 | KSh35,500 | KSh33,000 | KSh47,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.