Subtotal: KSh832,500
Sony Shake X10 High Power Audio System
In Stock
KSh73,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
Quick Comparison
| Sony Shake X10 High Power Audio System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 500 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Sony Shake X10 High Power Audio System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 500 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh73,000 | KSh40,500 | KSh35,000 | KSh35,500 | KSh43,500 | KSh78,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features: | LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
| Key Features
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.