Subtotal: KSh657,500
Sony Shake X10 High Power Audio System
In Stock
KSh73,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
Quick Comparison
| Sony Shake X10 High Power Audio System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG LHD657 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Sony Shake X10 High Power Audio System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG LHD657 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh73,000 | KSh35,000 | KSh111,000 | KSh118,500 | KSh36,500 | KSh47,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features: | Key Features
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.