Subtotal: KSh63,500
Sony 55″ 4K Smart Android LED TV 55X75K
In Stock
KSh76,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 LED Panel
- HDR10 & HLG HDR Support
- 60 Hz Refresh Rate / Motionflow XR 240
- Works with the Google Assistant
- Built-In Wi-Fi 5 & Ethernet Connectivity
- Google Play Store for App Downloads
- 3 x HDMI / 2 x USB
- TRILUMINOS Technology
- 4K X-Reality PRO Engine
- Bass-Reflex Speaker
Quick Comparison
Sony 55″ 4K Smart Android LED TV 55X75K remove | LG LHD677 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 1000 Soundbar remove | LG LHD657 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | Sony 55″ 4K Smart Android LED TV 55X75K remove | LG LHD677 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 1000 Soundbar remove | LG LHD657 1000W Home Theatre System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh76,000 | KSh41,500 | KSh79,000 | KSh78,500 | KSh135,000 | KSh36,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
|
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.