Subtotal: KSh172,000
Sony 43″ 4K UHD HDR Google TV X80K
In Stock
KSh66,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- Screen size: 43 inches
- HDMI inputs: 4
- USB slots: 2
- OS: Android TV
- Viewing Angle: X-Wide Angle
- Refresh rate: 50Hz
- Storage capacity: 16GB
Quick Comparison
| Sony 43" 4K UHD HDR Google TV X80K remove | LG LHD677 1000W Home Theatre System remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | |
|---|---|---|---|---|---|---|
| Name | Sony 43" 4K UHD HDR Google TV X80K remove | LG LHD677 1000W Home Theatre System remove | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh66,000 | KSh41,500 | KSh78,000 | KSh32,000 | KSh40,500 | KSh35,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














Reviews
There are no reviews yet.