Subtotal: KSh41,500
Description
Key Features:
- Brand: JBL
- Model Name: JBL Bar 9.1
- Power Output(RMS): 820 W
- Power Source: AC Adapter
- Bluetooth Version: 4.2
- Wireless range: 10 m
- Wireless music streaming via Bluetooth
- Loud sound with Deep bass
- True Wireless
- 3 Surround Sound
Quick Comparison
JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 2.1 Soundbar remove | JBL Bar 800 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 2.1 SB170 Soundbar remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 2.1 Soundbar remove | JBL Bar 800 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 2.1 SB170 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh118,500 | KSh40,500 | KSh47,000 | KSh111,000 | KSh35,500 | KSh32,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.