Subtotal: KSh4,207,500
Description
Key Features:
- Brand: JBL
- Model Name: JBL Bar 9.1
- Power Output(RMS): 820 W
- Power Source: AC Adapter
- Bluetooth Version: 4.2
- Wireless range: 10 m
- Wireless music streaming via Bluetooth
- Loud sound with Deep bass
- True Wireless
- 3 Surround Sound
Quick Comparison
| JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG XBOOM CL65 950W Hi-Fi System remove | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 1000 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG XBOOM CL65 950W Hi-Fi System remove | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 1000 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh118,500 | KSh35,500 | KSh27,000 | KSh36,500 | KSh33,000 | KSh135,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features
| Key Features:
| Key Features:
| Key features:
| Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.