Subtotal: KSh2,813,500
Description
Key Features:
- 220W power output
- Dedicated sound mode to enhance voice clarity
- Wireless subwoofer for extra deep bass
- Dolby Digital embedded
- Wireless music streaming via Bluetooth
- One cable connection with HDMI ARC
- Bluetooth-enabled so you can play your favorite music wirelessly from any smartphone, tablet or laptop
Quick Comparison
| JBL Bar 2.1 SB170 Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 800 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | JBL Bar 2.1 SB170 Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 800 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh32,000 | KSh33,000 | KSh79,000 | KSh45,000 | KSh40,500 | KSh111,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.