Subtotal: KSh3,536,100
Description
Key Features:
- 220W power output
- Dedicated sound mode to enhance voice clarity
- Wireless subwoofer for extra deep bass
- Dolby Digital embedded
- Wireless music streaming via Bluetooth
- One cable connection with HDMI ARC
- Bluetooth-enabled so you can play your favorite music wirelessly from any smartphone, tablet or laptop
Quick Comparison
| JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 800 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 800 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh32,000 | KSh35,500 | KSh25,500 | KSh111,000 | KSh35,000 | KSh118,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features
| Key Features
| Key Features:
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.