Subtotal: KSh78,500
Description
Key Features
- Bluetooth: version 5.0
- Battery: 3283mAh
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Packaging Weight: 19.4 kg
- Supporting file format: MP3
- Soundbar transducer: 5 racetrack drivers, 3 tweeters, 2 up-firing full-range drivers
- Subwoofer transducer: 10” (260mm)
- Total speaker power output: 880W
- USB port: Type A
- USB rating: 5V DC, 0.5A
Quick Comparison
JBL Bar 1000 Soundbar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S500RF Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 1000 Soundbar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S500RF Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh135,000 | KSh56,000 | KSh40,500 | KSh33,000 | KSh45,000 | KSh78,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features
| Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key features:
| Key Features:
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.