Subtotal: KSh1,469,400
Description
Key Features
- Bluetooth: version 5.0
- Battery: 3283mAh
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Packaging Weight: 19.4 kg
- Supporting file format: MP3
- Soundbar transducer: 5 racetrack drivers, 3 tweeters, 2 up-firing full-range drivers
- Subwoofer transducer: 10” (260mm)
- Total speaker power output: 880W
- USB port: Type A
- USB rating: 5V DC, 0.5A
Quick Comparison
JBL Bar 1000 Soundbar remove | JBL Bar 500 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 1000 Soundbar remove | JBL Bar 500 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh135,000 | KSh78,000 | KSh25,500 | KSh33,000 | KSh56,000 | KSh43,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features
| Key Features:
| Key Features
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.