Subtotal: KSh192,500
Bravia 55″ 4K HDR Smart OLED TV XR A80K
In Stock
KSh193,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 OLED Panel
- HDR10 & Dolby Vision Compatibility
- Google TV OS
- 120 Hz Native Refresh Rate
- XR OLED Motion Technology
- HDMI 2.1 Inputs
- Built-In Wi-Fi Connectivity
- Google Assistant & Siri Voice Control
- AirPlay 2 & Chromecast built-in
- ALLM & VRR for Gaming
Quick Comparison
Bravia 55" 4K HDR Smart OLED TV XR A80K remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 800 Soundbar remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | |
---|---|---|---|---|---|---|
Name | Bravia 55" 4K HDR Smart OLED TV XR A80K remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 800 Soundbar remove | LG XBOOM CK43 300W Hi-Fi System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh193,000 | KSh33,000 | KSh111,000 | KSh25,500 | KSh78,500 | KSh27,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
|
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.