Subtotal: KSh27,000
Bravia 55″ 4K HDR Smart OLED TV XR A80K
In Stock
KSh193,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 OLED Panel
- HDR10 & Dolby Vision Compatibility
- Google TV OS
- 120 Hz Native Refresh Rate
- XR OLED Motion Technology
- HDMI 2.1 Inputs
- Built-In Wi-Fi Connectivity
- Google Assistant & Siri Voice Control
- AirPlay 2 & Chromecast built-in
- ALLM & VRR for Gaming
Quick Comparison
Bravia 55" 4K HDR Smart OLED TV XR A80K remove | JBL Bar 800 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | JBL Bar 9.1 - Channel Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | Bravia 55" 4K HDR Smart OLED TV XR A80K remove | JBL Bar 800 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | JBL Bar 9.1 - Channel Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh193,000 | KSh111,000 | KSh36,500 | KSh118,500 | KSh79,000 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.