No products in the cart.
Description
Key Features:
- Brand: Sony
- 65 inches
- OLED Display technology
- 3840×2160 Resolution
- Android OS
- HDMI inputs: 4
- USB ports: 3
- Apple Siri, Google Assistant
- 120Hz Refresh rate
- Dolby Atmos, DTS Surround
- Chromecast
- 30W Speaker power
Quick Comparison
| Sony 65" 4K UHD OLED TV A80J remove | JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | Sony HT-S500RF Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove | |
|---|---|---|---|---|---|---|
| Name | Sony 65" 4K UHD OLED TV A80J remove | JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | Sony HT-S500RF Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh268,000 | KSh118,500 | KSh40,500 | KSh27,000 | KSh45,000 | KSh43,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













Reviews
There are no reviews yet.