Subtotal: KSh1,511,250
Description
Key Features:
- Brand: Sony
- 65 inches
- OLED Display technology
- 3840×2160 Resolution
- Android OS
- HDMI inputs: 4
- USB ports: 3
- Apple Siri, Google Assistant
- 120Hz Refresh rate
- Dolby Atmos, DTS Surround
- Chromecast
- 30W Speaker power
Quick Comparison
Sony 65" 4K UHD OLED TV A80J remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | |
---|---|---|---|---|---|---|
Name | Sony 65" 4K UHD OLED TV A80J remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | LG CL98 XBOOM 3500W Hi-Fi System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh268,000 | KSh36,500 | KSh40,500 | KSh35,000 | KSh25,500 | KSh79,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.