No products in the cart.
Description
Key Features
- Bluetooth: version 5.0
- Battery: 3283mAh
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Packaging Weight: 19.4 kg
- Supporting file format: MP3
- Soundbar transducer: 5 racetrack drivers, 3 tweeters, 2 up-firing full-range drivers
- Subwoofer transducer: 10” (260mm)
- Total speaker power output: 880W
- USB port: Type A
- USB rating: 5V DC, 0.5A
Quick Comparison
JBL Bar 1000 Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 9.1 - Channel Soundbar remove | JBL Bar 800 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 1000 Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | JBL Bar 9.1 - Channel Soundbar remove | JBL Bar 800 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | KSh135,000 | KSh33,000 | KSh43,500 | KSh118,500 | KSh111,000 | KSh78,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.