Subtotal: KSh582,000
Description
Key Features
- Bluetooth: version 5.0
- Battery: 3283mAh
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Packaging Weight: 19.4 kg
- Supporting file format: MP3
- Soundbar transducer: 5 racetrack drivers, 3 tweeters, 2 up-firing full-range drivers
- Subwoofer transducer: 10” (260mm)
- Total speaker power output: 880W
- USB port: Type A
- USB rating: 5V DC, 0.5A
Quick Comparison
| JBL Bar 1000 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 2.1 SB170 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | JBL Bar 1000 Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 2.1 SB170 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh135,000 | KSh35,500 | KSh35,000 | KSh111,000 | KSh25,500 | KSh32,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features:
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















Reviews
There are no reviews yet.