Description
Key Features:
- Brand: Apple
- Display: 6.1 inches
- Storage ROM: 64GB | 128GB | 256GB
- RAM: 4GB RAM
- Main Camera: 12MP + 12MP
- Front Camera: 12MP
- Software: upgradable to iOS 15.4.1
- Connectivity: 5G| Nano-SIM | eSIM | Wi-Fi 6
- Battery: Li-Ion, non-removable 3110mAh
- Colour: Black | Green | Yellow| Purple | Red | White
– Qi wireless charging
6.1 Retina Display: The iPhone 11 will allow you to have a full view display through its 6.1-inch liquid Retina HD display. It has a resolution of 1792 by 828-pixel resolution that ensures you enjoy watching your content or playing games with ease. The Truetone display will adjust the white balance depending on the light. The screen also comes with a wide color display and haptic touch.
iOS 14: iOS 14 is amongst Apple’s biggest iOS updates and can be found in iPhone 11. It introduces Home screen design changes and other major new features. There are updates for existing apps, Siri improvements as well as other features that relate to the iOS interface.
Quick Comparison
| Apple iPhone 11 (REFURBISHED) remove | Apple iPhone XR (REFURBISHED) remove | Apple iPhone SE 3 2022 remove | Apple iPhone 14 Pro Max remove | Apple iPhone 14 Pro remove | Apple iPhone 13 Pro Max remove | |
|---|---|---|---|---|---|---|
| Name | Apple iPhone 11 (REFURBISHED) remove | Apple iPhone XR (REFURBISHED) remove | Apple iPhone SE 3 2022 remove | Apple iPhone 14 Pro Max remove | Apple iPhone 14 Pro remove | Apple iPhone 13 Pro Max remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Price range: KSh54,500 through KSh61,500 | Price range: KSh31,500 through KSh53,500 | Price range: KSh56,500 through KSh71,000 | Price range: KSh187,500 through KSh264,500 | KSh192,000 | Price range: KSh158,500 through KSh192,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


















Reviews
There are no reviews yet.