Subtotal: KSh31,500
Description
Key Features:
- Clean and loud sound packed in a minimalist design
- Quick and easy setup
- Inputs: Aux/Audio (3.5mm) Cable, Optical/Toslink, USB, HDMI ARC
- IR pass-through
- Deep Bass Port
- All Cables included (Aux, Optical, HDMI ARC, IR Pass-Through and Power cables)
- Wireless music streaming via Bluetooth
Quick Comparison
TCL TS3010 2.1CH Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 2.1 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | TCL TS3010 2.1CH Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 2.1 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh17,000 | KSh78,500 | KSh35,500 | KSh25,500 | KSh47,000 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
|
| Key Features
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.