Subtotal: KSh665,850
Description
Key Features:
- Mini LED
- 144Hz VRR
- Quantum Dot
- HDR10+
- Dolby Vision IQ
- Dolby Atmos
- ONKYO
- IMAX Enhanced
Quick Comparison
TCL 55" 4K UHD Qled C835 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S500RF Soundbar remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | |
---|---|---|---|---|---|---|
Name | TCL 55" 4K UHD Qled C835 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S500RF Soundbar remove | LG LHD657 1000W Home Theatre System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh135,000 | KSh35,000 | KSh45,000 | KSh36,500 | KSh40,500 | KSh56,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.