Subtotal: KSh43,500
TCL 50″ 4K QUHD LED Google TV -P735
In Stock
KSh50,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- 4K HDR
- WCG
- Dolby Vision/Atmos
- MEMC
- HDMI 2.1
- OK Google
- Google Duo
- EDGELESS DESIGN
Quick Comparison
TCL 50" 4K QUHD LED Google TV -P735 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | |
---|---|---|---|---|---|---|
Name | TCL 50" 4K QUHD LED Google TV -P735 remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh50,000 | KSh35,000 | KSh118,500 | KSh36,500 | KSh40,500 | KSh56,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.