Subtotal: KSh47,000
Sony HT-S40R 5.1ch 600w Soundbar System
In Stock
KSh35,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features
- 600 W real surround sound
- 4K pass-through
- HDMI ARC, Optical & Analog inputs
- 600W Powerful 5.1ch surround sound
- Dolby Digital Audio
- Bluetooth 5.0 music streaming
- Wireless connection to TV
- Wall mountable design for the soundbar
- Rear speakers connects wirelessly via included wireless amplifier
Quick Comparison
Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 1000 Soundbar remove | Samsung HW-B450 2.1ch Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | Sony HT-S40R 5.1ch 600w Soundbar System remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 1000 Soundbar remove | Samsung HW-B450 2.1ch Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh35,500 | KSh118,500 | KSh25,500 | KSh135,000 | KSh33,000 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features
| Key Features:
| Key Features
| Key Features
| Key features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.