Subtotal: KSh64,500
Samsung 75″ Crystal UHD 4K Smart TV BU8000
In Stock
KSh183,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Samsung
- 4K UHD Resolution
- Stylish 26mm AirSlim design
- Smart connectivity
- Life-like colour with Dynamic Crystal Colour
- One Remote Control
Quick Comparison
| Samsung 75" Crystal UHD 4K Smart TV BU8000 remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | JBL Bar 800 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CL65 950W Hi-Fi System remove | |
|---|---|---|---|---|---|---|
| Name | Samsung 75" Crystal UHD 4K Smart TV BU8000 remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | JBL Bar 800 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CL65 950W Hi-Fi System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh183,000 | KSh27,000 | KSh111,000 | KSh40,500 | KSh35,000 | KSh36,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.