Subtotal: KSh437,500
Description
Key Features:
- Brand: LG
- 300 Watts
- EZ File Search
- Wireless Party Link
- TV Sound Sync
- Multi Bluetooth
- FM Radio
Quick Comparison
| LG XBOOM CK43 300W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Samsung HW-B450 2.1ch Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | LG XBOOM CK43 300W Hi-Fi System remove | LG SNH5 4.1 Channel Sound Bar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | Samsung HW-B450 2.1ch Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh25,500 | KSh40,500 | KSh79,000 | KSh47,000 | KSh36,500 | KSh33,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features:
| Key features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














Reviews
There are no reviews yet.