Subtotal: KSh72,000
Description
Key Features:
- Brand: JBL
- Model Name: JBL Bar 9.1
- Power Output(RMS): 820 W
- Power Source: AC Adapter
- Bluetooth Version: 4.2
- Wireless range: 10 m
- Wireless music streaming via Bluetooth
- Loud sound with Deep bass
- True Wireless
- 3 Surround Sound
Quick Comparison
| JBL Bar 9.1 - Channel Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 2.1 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove | |
|---|---|---|---|---|---|---|
| Name | JBL Bar 9.1 - Channel Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 2.1 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG CK57 XBOOM 1100W Hi-Fi System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh118,500 | KSh78,500 | KSh47,000 | KSh25,500 | KSh27,500 | KSh43,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
|
| Key Features:
| Key Features
| Sony HT-S350 comes with a virtual surround sound that ensures the sound is evenly spread around the room. What you get is a cinema-like sound that lets you enjoy watching content.
Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.