No products in the cart.
Description
Key Features:
- Screen size: 65 inches
- Resolution: 3840x2160P
- HDMI inputs: 3
- USB ports: 2
- OS: VIDAA U5
- Sound Output: 40W
- Bluetooth
- Dolby Vision
- Amazon Alexa
- Voice control
Quick Comparison
Hisense 65" Smart LED TV -A7G remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | |
---|---|---|---|---|---|---|
Name | Hisense 65" Smart LED TV -A7G remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh88,000 | KSh56,000 | KSh27,500 | KSh40,500 | KSh35,000 | KSh111,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
| Sony HT-S350 comes with a virtual surround sound that ensures the sound is evenly spread around the room. What you get is a cinema-like sound that lets you enjoy watching content.
Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.