Subtotal: KSh32,000
Hisense 43″ Full HD Smart TV – A4H
In Stock
KSh34,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Full HD 1920 x 1080 Resolution
- 60 HZ Refresh rate
- 4000:1 Contrast Ratio
- Built-In Wi-Fi and Ethernet Connectivity
- Access Apps and Streaming Services
- VIDAA U Web Browser
- 2 HDMI ports
- 2 USB ports, 1 OPTICAL port
- Smart Bluetooth Remote Control
- ENERGY STAR Qualified
- Stereo 20W Speaker System
Quick Comparison
Hisense 43" Full HD Smart TV - A4H remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 1000 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | Hisense 43" Full HD Smart TV - A4H remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 1000 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG CK57 XBOOM 1100W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh34,500 | KSh25,500 | KSh135,000 | KSh79,000 | KSh43,500 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features
| Key Features:
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.