Subtotal: KSh28,500
Bravia XR 55″ 4K HDR OLED Google TV A80J
In Stock
KSh163,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 55 inches
- 3840X2160 Resolution
- Android OS
- OLED Display Technology
- HDMI ports: 4
- USB slots: 3
- Virtual Assistant Support: Apple Siri, Google Assistant
- 120Hz Refresh rate
- Dolby Atmos, DTS Surround
- Ethernet
Quick Comparison
Bravia XR 55" 4K HDR OLED Google TV A80J remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 500 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD627 1000W Home Theatre System remove | |
---|---|---|---|---|---|---|
Name | Bravia XR 55" 4K HDR OLED Google TV A80J remove | JBL Bar 2.1 Soundbar remove | LG XBOOM CK43 300W Hi-Fi System remove | JBL Bar 500 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD627 1000W Home Theatre System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh163,000 | KSh47,000 | KSh25,500 | KSh78,000 | KSh79,000 | KSh33,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.