Subtotal: KSh31,211,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
| Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Samsung HW-B450 2.1ch Soundbar remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | Samsung 85″ UHD 4K Smart QLED TV - Series 6 QA85Q60BAU remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | Sony HT-S350 320W 2.1-Channel Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh33,000 | KSh27,000 | KSh333,000 | KSh78,500 | KSh107,500 | KSh27,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key features:
| Key Features:
| Key Features:
|
| Key Features:
| Sony HT-S350 comes with a virtual surround sound that ensures the sound is evenly spread around the room. What you get is a cinema-like sound that lets you enjoy watching content.
Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.