Subtotal: KSh3,617,500
Description
Key features:
- 2.1 Channel Configuration
- Up to 300W of Total Power
- Bluetooth TV Connectivity
- External Wireless Subwoofer
- Optical Input
- Wall Mount Bracket
Quick Comparison
Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 2.1 Soundbar remove | JBL Bar 1000 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | Samsung HW-B450 2.1ch Soundbar remove | JBL Bar 2.1 Soundbar remove | JBL Bar 1000 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Samsung 65" Crystal UHD 4K Smart TV (2022) BU8000 remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh33,000 | KSh47,000 | KSh135,000 | KSh32,000 | KSh107,500 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key features:
| Key Features:
| Key Features
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.