Subtotal: KSh246,275
TCL 65″ 4K QUHD LED Google TV -P735
In Stock
KSh97,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- 4K HDR
- WCG
- Dolby Vision/Atmos
- MEMC
- HDMI 2.1
- OK Google
- Google Duo
- EDGELESS DESIGN
- Screen size: 65 inches
- OS: certified by Google TV
- Voice control: Yes
- Works with Alexa
- Google Assistant Built-in
- Refresh rate: 60Hz
- USB 3.0
- Bluetooth
Quick Comparison
| TCL 65" 4K QUHD LED Google TV -P735 remove | LG LHD677 1000W Home Theatre System remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | |
|---|---|---|---|---|---|---|
| Name | TCL 65" 4K QUHD LED Google TV -P735 remove | LG LHD677 1000W Home Theatre System remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | LG CL98 XBOOM 3500W Hi-Fi System remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh97,500 | KSh41,500 | KSh33,000 | KSh47,000 | KSh40,500 | KSh79,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













Reviews
There are no reviews yet.