Subtotal: KSh613,000
Sony 55″ 4K Smart Android LED TV 55X75K
In Stock
KSh76,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 LED Panel
- HDR10 & HLG HDR Support
- 60 Hz Refresh Rate / Motionflow XR 240
- Works with the Google Assistant
- Built-In Wi-Fi 5 & Ethernet Connectivity
- Google Play Store for App Downloads
- 3 x HDMI / 2 x USB
- TRILUMINOS Technology
- 4K X-Reality PRO Engine
- Bass-Reflex Speaker
Quick Comparison
Sony 55″ 4K Smart Android LED TV 55X75K remove | JBL Bar 9.1 - Channel Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | |
---|---|---|---|---|---|---|
Name | Sony 55″ 4K Smart Android LED TV 55X75K remove | JBL Bar 9.1 - Channel Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh76,000 | KSh118,500 | KSh33,000 | KSh36,500 | KSh35,500 | KSh35,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.